2024 | February | June | |
2023 | April | August | |
2022 | April | July | December |
2021 | February | May | October |
2020 | March | June | October |
2019 | April | July | December |
2018 | March | July | November |
2017 | March | July | November |
2016 | April | July | November |
2015 | March | July | November |
2014 | February | July | December |
2013 | March | June | October plus Addendum |
2012 | March | August | November |
2011 | April | August | November |
2010 | March | July | November |
2009 | March | July | November |
2008 | March | July | November |
2005 | February | ||
2004 | March | August | |
2003 | July | ||
2001 | February | ||
2000 | March | ||
1998 | December | ||
1997 | September | ||
1996 | June | September | December |
1995 | December | March 1996 | |
1994 | January | June | December |
1993 | July |
The VAA publishes the Volkssport Voice newsletter a few times a year, prior to 2008 it was sporadic.
It is distributed to all clubs via email plus honorary members.